Women Match 18
Queensland Queensland Inv
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 LACK Kylie (W) X 7 / X 9 / 7 2 X X 9 / 9 - X 8 1 182
20 40 60 77 86 115 135 154 163  
 MURRY Kate 9 / 8 - X 9 / X 8 / 8 1 9 / 9 - X 9 / 161
18 26 46 66 86 104 113 132 141  
 SULLIVAN Kristy X 8 1 6 2 9 / X X X 9 / X 7 2 183
19 28 36 56 86 115 135 155 174  
 DUNN Melissa (W) 7 1 9 / X 9 / 9 / X 9 / X X 9 / 9 195
8 28 48 67 87 107 127 156 176  
 GREEN Linda 9 / 7 / 9 / 8 - 9 / 9 / 8 / 9 / 9 / 9 / X 176
17 36 54 62 81 99 118 137 156  
 RIODAN Lorraine (W) X 6 / 9 / 9 / 9 / 9 / 9 / 9 / 8 1 8 / X 181
20 39 58 77 96 115 134 152 161  
 CRISP Tracey (W) 8 1 8 / X 8 1 X 9 / 9 / 8 / 9 / X X 9 182
9 29 48 57 77 96 114 133 153  
 MOTTA Jodie 9 / 8 1 X 9 / 8 / X 8 - 7 2 8 - X 9 / 148
18 27 47 65 85 103 111 120 128  
 WILTON Kate X 8 1 X 9 / X 9 - X X X 9 / X 195
19 28 48 68 87 96 126 155 175  
 NASTASI Leanne (W) 9 / X X X 9 / X X 8 / X X 9 / 236
20 50 79 99 119 147 167 187 216  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland 918 2 195 21 22 11 2 2 0 0 0 0 0 0 0 0 0 19 9 4 1 2
Queensland Inv 921 5 236 26 19 9 3 1 0 0 0 0 0 0 0 0 0 23 10 2 1 1
Close Page Print Page